<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bill Leeper</title>
	<atom:link href="http://wleeper.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wleeper.com</link>
	<description>A place to share my thoughts</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:57:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Rails 3.2.rc1 and acts_as_taggable_on by James</title>
		<link>http://wleeper.com/2011/12/21/rails-3-2-rc1-and-acts_as_taggable_on/comment-page-1/#comment-439</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://wleeper.com/?p=175#comment-439</guid>
		<description>Thank you Bill for your in-depth comment, you&#039;re awesome. 
There is always something hidden due to new updates, lol.</description>
		<content:encoded><![CDATA[<p>Thank you Bill for your in-depth comment, you&#8217;re awesome.<br />
There is always something hidden due to new updates, lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rails 3.2.rc1 and acts_as_taggable_on by Bill Leeper</title>
		<link>http://wleeper.com/2011/12/21/rails-3-2-rc1-and-acts_as_taggable_on/comment-page-1/#comment-433</link>
		<dc:creator>Bill Leeper</dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://wleeper.com/?p=175#comment-433</guid>
		<description>There is an issue on Github for the problem.  Basically though you put a :require =&gt; false in the gemfile for acts-as-taggable-on, then in an initializer put require &#039;acts_as_taggable_on&#039;.  Causes it to load differently I guess.  I didn&#039;t dig deeper yet.  The fundamental problem is that the way acts-as-taggable-on hooks into active record is supposed to be an engine now.  The project is having trouble keeping up with rails changes.  There were a lot of changes in 3.1 I guess that gave them work.  There is a pull request that has it built as an engine on the issue about it not working in 3.2.  With 3.2 being released now there may be a permanent fix.</description>
		<content:encoded><![CDATA[<p>There is an issue on Github for the problem.  Basically though you put a :require => false in the gemfile for acts-as-taggable-on, then in an initializer put require &#8216;acts_as_taggable_on&#8217;.  Causes it to load differently I guess.  I didn&#8217;t dig deeper yet.  The fundamental problem is that the way acts-as-taggable-on hooks into active record is supposed to be an engine now.  The project is having trouble keeping up with rails changes.  There were a lot of changes in 3.1 I guess that gave them work.  There is a pull request that has it built as an engine on the issue about it not working in 3.2.  With 3.2 being released now there may be a permanent fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rails 3.2.rc1 and acts_as_taggable_on by James</title>
		<link>http://wleeper.com/2011/12/21/rails-3-2-rc1-and-acts_as_taggable_on/comment-page-1/#comment-430</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 31 Jan 2012 04:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://wleeper.com/?p=175#comment-430</guid>
		<description>Heya, great posts -where is the workaround?
I&#039;m using tags on my development app -&amp; ran into the same frustration that you did, lol.
Thank You,
James</description>
		<content:encoded><![CDATA[<p>Heya, great posts -where is the workaround?<br />
I&#8217;m using tags on my development app -&amp; ran into the same frustration that you did, lol.<br />
Thank You,<br />
James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rails 3.2.rc1 and acts_as_taggable_on by Bill Leeper</title>
		<link>http://wleeper.com/2011/12/21/rails-3-2-rc1-and-acts_as_taggable_on/comment-page-1/#comment-423</link>
		<dc:creator>Bill Leeper</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://wleeper.com/?p=175#comment-423</guid>
		<description>Follow up.  There is a workaround posted now for this issue, but still no idea when this gem will be fully rewritten to work with Rails 3.2</description>
		<content:encoded><![CDATA[<p>Follow up.  There is a workaround posted now for this issue, but still no idea when this gem will be fully rewritten to work with Rails 3.2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ruby on Rails vs. Java by Robert Miller</title>
		<link>http://wleeper.com/2010/01/18/ruby-on-rails-vs-java/comment-page-1/#comment-401</link>
		<dc:creator>Robert Miller</dc:creator>
		<pubDate>Sun, 01 Jan 2012 10:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://wleeper.com/?p=48#comment-401</guid>
		<description>Ruby can&#039;t defeat Java

C# might defeat Java
but Ruby can&#039;t defeat Java</description>
		<content:encoded><![CDATA[<p>Ruby can&#8217;t defeat Java</p>
<p>C# might defeat Java<br />
but Ruby can&#8217;t defeat Java</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ruby on Rails vs. Java by Bob</title>
		<link>http://wleeper.com/2010/01/18/ruby-on-rails-vs-java/comment-page-1/#comment-359</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 06 Nov 2011 19:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://wleeper.com/?p=48#comment-359</guid>
		<description>In the past few days I installed Ruby and then Ruby on Rails.  The documentation and tutorials have been great and the installation has been smooth and painless.  I see the configuration to connect with MySQL database (as well as others) is also very easy.  These are the kind of things I am  looking for since my goal is to start a web business soon and the main component is essentially the web design.  Quite personally I don&#039;t feel like screwing around with IT related crap.  Just want to get up and running implementing my ideas.  So for aspiring web entrepreneurs I would recommend RoR.</description>
		<content:encoded><![CDATA[<p>In the past few days I installed Ruby and then Ruby on Rails.  The documentation and tutorials have been great and the installation has been smooth and painless.  I see the configuration to connect with MySQL database (as well as others) is also very easy.  These are the kind of things I am  looking for since my goal is to start a web business soon and the main component is essentially the web design.  Quite personally I don&#8217;t feel like screwing around with IT related crap.  Just want to get up and running implementing my ideas.  So for aspiring web entrepreneurs I would recommend RoR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbonite Throttling by Brooke Kuhlmann</title>
		<link>http://wleeper.com/2011/10/24/carbonite-throttling/comment-page-1/#comment-355</link>
		<dc:creator>Brooke Kuhlmann</dc:creator>
		<pubDate>Mon, 24 Oct 2011 18:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://wleeper.com/?p=171#comment-355</guid>
		<description>I went down the Carbonite path, as well, but ran into software issues with the Mac OS (didn&#039;t help that Carbonite support was terrible). Never was able to get to the throttling issue but that is good to know.

In my case, I ended up using &lt;a href=&quot;https://www.crashplan.com&quot; rel=&quot;nofollow&quot;&gt;CrashPlan&lt;/a&gt;. I&#039;m still in the process of backing up a couple terabytes of data but it&#039;s humming along nicely. Best part is that scheduler (via the desktop app) is handy to use with all kinds of useful settings for tweaking bandwidth, setting specific times of operation, etc. Also, the iOS companion app is nifty too. It gives you a Dropbox-like experience for getting into your backed up data while mobile (although I wish it has more stats on current backup progress, data usage, etc.) All-in-all, a very good experience so far and definitely recommend checking CrashPlan out as an alternative solution.</description>
		<content:encoded><![CDATA[<p>I went down the Carbonite path, as well, but ran into software issues with the Mac OS (didn&#8217;t help that Carbonite support was terrible). Never was able to get to the throttling issue but that is good to know.</p>
<p>In my case, I ended up using <a href="https://www.crashplan.com" rel="nofollow">CrashPlan</a>. I&#8217;m still in the process of backing up a couple terabytes of data but it&#8217;s humming along nicely. Best part is that scheduler (via the desktop app) is handy to use with all kinds of useful settings for tweaking bandwidth, setting specific times of operation, etc. Also, the iOS companion app is nifty too. It gives you a Dropbox-like experience for getting into your backed up data while mobile (although I wish it has more stats on current backup progress, data usage, etc.) All-in-all, a very good experience so far and definitely recommend checking CrashPlan out as an alternative solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ruby on Rails vs. Java by Joe</title>
		<link>http://wleeper.com/2010/01/18/ruby-on-rails-vs-java/comment-page-1/#comment-303</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 16 Jul 2011 10:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://wleeper.com/?p=48#comment-303</guid>
		<description>Yeah in some way it&#039;s similar to Java vs C++. Although roles have changed:

C++ is a complex, expressive language. Java on the other hand is simple and lacks expressiveness on purpose, take absent operator overloading for instance. People who want to write good C++ code must know the language very well and must be disciplined when writing code. Java on the other hand can be written without any discipline because the language is simpler.
Ruby on the other hand is a much richer language than Java, it is more expressive than C++. For small projects Ruby is much safer than C++ and in most situations safer than Java because you need less variables (that could become null) to do a job. For large projects on the other hand you need a lot of discipline to keep it maintainable and structured.
In my opinion Ruby&#039;s problem is that most of it&#039;s popularity is due to Rails. Rails is an ultra complex web framework that makes the programmer force it&#039;s code into the Rails structures/MVC. Unfortunately this doesn&#039;t always makes sense or even prevents you from doing stuff. So people stuff to (ab)use metaprogramming to work around these short-comings.

That&#039;s the reason why MRI has no real threading support and why there is still no literature about decent software design in Ruby. Ruby is nice but RoR is like Java for Ruby.. ;-)</description>
		<content:encoded><![CDATA[<p>Yeah in some way it&#8217;s similar to Java vs C++. Although roles have changed:</p>
<p>C++ is a complex, expressive language. Java on the other hand is simple and lacks expressiveness on purpose, take absent operator overloading for instance. People who want to write good C++ code must know the language very well and must be disciplined when writing code. Java on the other hand can be written without any discipline because the language is simpler.<br />
Ruby on the other hand is a much richer language than Java, it is more expressive than C++. For small projects Ruby is much safer than C++ and in most situations safer than Java because you need less variables (that could become null) to do a job. For large projects on the other hand you need a lot of discipline to keep it maintainable and structured.<br />
In my opinion Ruby&#8217;s problem is that most of it&#8217;s popularity is due to Rails. Rails is an ultra complex web framework that makes the programmer force it&#8217;s code into the Rails structures/MVC. Unfortunately this doesn&#8217;t always makes sense or even prevents you from doing stuff. So people stuff to (ab)use metaprogramming to work around these short-comings.</p>
<p>That&#8217;s the reason why MRI has no real threading support and why there is still no literature about decent software design in Ruby. Ruby is nice but RoR is like Java for Ruby.. <img src='http://wleeper.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backup your personal computer by Randy@DataBackup</title>
		<link>http://wleeper.com/2010/01/01/backup-your-personal-computer/comment-page-1/#comment-301</link>
		<dc:creator>Randy@DataBackup</dc:creator>
		<pubDate>Thu, 07 Jul 2011 09:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://wleeper.com/?p=38#comment-301</guid>
		<description>Hi Bill Leeper,

There is some issues with Carbonite. The data backup service only works for documents, photos, music files, email. But, Videos, programs files, and large individual files need to be selected for backup manually. There is not Automated Backup for these files.</description>
		<content:encoded><![CDATA[<p>Hi Bill Leeper,</p>
<p>There is some issues with Carbonite. The data backup service only works for documents, photos, music files, email. But, Videos, programs files, and large individual files need to be selected for backup manually. There is not Automated Backup for these files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Verizon 4G LTE Mobile Hotspot Experience in the Wild by Bill Leeper</title>
		<link>http://wleeper.com/2011/05/02/verizon-4g-lte-mobile-hotspot-experience-in-the-wild/comment-page-1/#comment-290</link>
		<dc:creator>Bill Leeper</dc:creator>
		<pubDate>Mon, 06 Jun 2011 20:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://wleeper.com/?p=143#comment-290</guid>
		<description>Not sure how you pulled down 33GB using only 3G.  I wasn&#039;t even hitting those kinds of numbers with my cable modem before I went wireless.  I used a little over 6GB on my first full month of 100% usage.  I did minimize things like Hulu etc., but I am an active web user and hit a wide variety of sites.  The Verizon website has a data usage monitor, also you might make sure your computer hasn&#039;t been compromised and being used for malicious purposes.  That&#039;s the only way I can think of that you would that kind of bandwidth.  

I get the usage emails, but I set them up after I had enabled service.  You might want to go back in and check that again.</description>
		<content:encoded><![CDATA[<p>Not sure how you pulled down 33GB using only 3G.  I wasn&#8217;t even hitting those kinds of numbers with my cable modem before I went wireless.  I used a little over 6GB on my first full month of 100% usage.  I did minimize things like Hulu etc., but I am an active web user and hit a wide variety of sites.  The Verizon website has a data usage monitor, also you might make sure your computer hasn&#8217;t been compromised and being used for malicious purposes.  That&#8217;s the only way I can think of that you would that kind of bandwidth.  </p>
<p>I get the usage emails, but I set them up after I had enabled service.  You might want to go back in and check that again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

